Lakeview Pottery
Regina, Saskatchwan
Phone : (306) 584-3516

Email :mojo2003@myaccess.ca
Located in Regina we are the supplier for Plainsman Clay in Southern Saskatchewan
![]() |
Tools
June 1, 2024
|
![]()
|
| CALIPERS | RIBS | ||||||
| AL8 | $14.50 | Blue and Black rubber | $9.50 | ||||
| AL10 | $15.50 | Tri comb orange | $6.00 | ||||
| AL12 | $17.50 | RB4 and 6 | $9.50 | ||||
| Lidmaster | $34.00 | RB5 ,RB8 | $13.00 | ||||
| Silicone ribs | $14.80 | ||||||
| CLAY GUN | $35.00 | Platter small | $26.00 | ||||
| Platter large | $29.40 | ||||||
| CLEAN-UP TOOLS | Bowl large green | $26.50 | |||||
| AB | $5.00 | Bowl small yellow | $18.00 | ||||
| K23 | $8.00 | Contour Rib | $17.00 | ||||
| K24 | $8.00 | Garrity Ribs | $20.00 | ||||
| K27 | $8.00 | ||||||
| WT3,18,22,29 | $10.50 | SCRAFFITO TOOLS | |||||
| Rubber Smoother | $5.50 | D1, D4 | $7.00 | ||||
| Cusp Touch-up | $14.00 | W25 | $8.50 | ||||
| WLS | $6.50 | ||||||
| CUT-OFF NEEDLES | WS | $6.15 | |||||
| PRO | $8.00 | Wire texture | $5.50 | ||||
| PCN | $6.00 | ||||||
| SCRAPERS-METAL | |||||||
| CUT-OFF WIRES | S3/10 | $6.00 | |||||
| K35-WIRE | $5.00 | S11S | $10.00 | ||||
| Wavy | $8.00 | Shredders | $14.50 | ||||
| Blades | $10.50 | ||||||
| DIPPING TONGS | $16.50 | ||||||
| SCULPTING TOOLS | |||||||
| DISPENSER PUMPS | $5.00 | JA4-JA37 | $4.00 | ||||
| MRS | $25.00 | ||||||
| DRILL TOOLS | MRS 2,3,6 | $8.00 | |||||
| SPD+ DR2 | $9.50 | Fine wire set | $14.50 | ||||
| Xiem Set | $31.95 | ||||||
| FLOWER CLAY ROLLER | SLIP TRAILING BOTTLE | ||||||
| FCR | $8.50 | 50/100/150 | $9.00 | $14.25 | $16.50 | ||
| PONY ROLLER | $16.00 | ||||||
| TRIMMING TOOLS | |||||||
| HANDLE MAKERS | 8R1 TO 8R7 | $10.50 | |||||
| HM1 and HM2 | $8.50 | FW12, FW21, FW22 | $9.00 | ||||
| KSP1 AND KSP4 | $8.15 | ||||||
| HOLE CUTTERS | LT2,5,7,8 | $9.00 | |||||
| HC1-HC1A-HC2 | $9.50 | R1 - R5 | $9.00 | ||||
| Frema set | $14.50 | ||||||
| PENCILS | Metal trimmer | $8.15 | |||||
| Underglaze | $17.95 | ||||||
| Throwing Sticks | |||||||
| Large | $24.50 | ||||||
Prices F.O.B. Regina Subject to change / Canadian Funds