Lakeview Pottery
Regina, Saskatchwan
Phone : (306) 584-3516
Email :mojo2003@myaccess.ca
Located in Regina we are the supplier for Plainsman Clay in Southern Saskatchewan
Spectrum UnderGlazes February 15, 2026
Prices F.O.B. Regina
Subject to change / Canadian Funds




One Stroke Underglazes

SPECTRUM UNDERGLAZES
Cone 04-6
Available in Pints
February 15 2026
| UNDERGLAZES | ||||||||
| CODE | COLOR | $/GAL | $/PT | CODE | COLOR | $/GAL | $/PT | |
| 501 | WHITE | 138.00 | 26.00 | 565 | BRIGHT PURPLE | 220.00 | 26.00 | |
| 504 | YELLOW | 138.00 | 26.00 | 566 | DARK PURPLE | 175.00 | 26.00 | |
| 505 | ORANGE | 175.00 | 26.00 | 567 | FIRE ENGINE RED | 175.00 | 26.00 | |
| 506 | BRIGHT YELLOW | 138.00 | 26.00 | 568 | CHRISTMAS RED | 175.00 | 26.00 | |
| 507 | ENGLISH ROSE | 138.00 | 26.00 | 569 | NEON ORANGE | 175.00 | 26.00 | |
| 508 | BABY PINK | 138.00 | 26.00 | 570 | HOT PINK | 175.00 | 26.00 | |
| 509 | BLUSH | 138.00 | 26.00 | 571 | DANDELION | 175.00 | 26.00 | |
| 510 | TAN | 138.00 | 26.00 | 572 | SPRING GREEN | 138.00 | 26.00 | |
| 511 | AZTEC BROWN | 138.00 | 26.00 | 573 | MINT | 138.00 | 26.00 | |
| 512 | WALNUT BROWN | 138.00 | 26.00 | 574 | GRASS GREEN | 138.00 | 26.00 | |
| 513 | CHOCOLATE | 138.00 | 26.00 | |||||
| ONE-STROKE UNDERGLAES | ||||||||
| 4 OZ | PT | |||||||
| 5501 | WHITE | 13.00 | 33.00 | |||||
| 515 | BLACK | 175.00 | 26.00 | |||||
| 516 | CHARCOAL | 138.00 | 26.00 | 5505 | ORANGE | 16.00 | 39.00 | |
| 517 | LIGHT GRAY | 138.00 | 26.00 | 5506 | BRIGHT YELLOW | 13.00 | 33.00 | |
| 521 | SAND | 138.00 | 26.00 | 5512 | WALNUT BROWN | 13.00 | 33.00 | |
| 522 | TEA | 138.00 | 26.00 | 5515 | BLACK | 16.00 | 39.00 | |
| 523 | HONEY | 138.00 | 26.00 | 5525 | LIME GREEN | 13.00 | 33.00 | |
| 524 | MUSTARD | 138.00 | 26.00 | 5528 | CHARTREUSE | 13.00 | 33.00 | |
| 525 | LIME GREEN | 138.00 | 26.00 | 5532 | SKY BLUE | 13.00 | 33.00 | |
| 526 | MID GREEN | 138.00 | 26.00 | 5533 | TURQUOISE | 13.00 | 33.00 | |
| 528 | CHARTREUSE | 138.00 | 26.00 | 5537 | COBALT BLUE | 16.00 | 39.00 | |
| 529 | DARK OLIVE | 138.00 | 26.00 | 5541 | PURPLE | 16.00 | 39.00 | |
| 530 | HUNTER GREEN | 138.00 | 26.00 | 5563 | BRIGHT ORANGE | 13.00 | 33.00 | |
| 531 | PRUSSIAN BLUE | 138.00 | 26.00 | 5567 | FIRE ENGINE RED | 16.00 | 39.00 | |
| 532 | SKY BLUE | 138.00 | 26.00 | 5568 | CHRISTMAS RED | 16.00 | 39.00 | |
| 533 | TURQUOISE | 138.00 | 26.00 | 5570 | HOT PINK | 13.00 | 33.00 | |
| 534 | LAVENDER | 138.00 | 26.00 | VARIOUS BASES | ||||
| 535 | BLUE GRAY | 138.00 | 26.00 | CODE | COLOR | $/16oz | ||
| 536 | BRIGHT BLUE | 175.00 | 26.00 | 1050 | UNDERGLAZE BASE | 13.00 | ||
| 537 | COBALT BLUE | 175.00 | 26.00 | 1060 | OVERGLAZE BASE MAJOLICA | 25.00 | ||
| 540 | DENIM BLUE | 138.00 | 26.00 | 1070 | BRUSHING MEDIA | 9.00 | ||
| 541 | PURPLE | 175.00 | 26.00 | 1071 | SUSPENDER | 8.00 |
||
|
542 543 544 |
FUSHIA WISTERIA BURGUNDY |
138.00 138.00 175.00 |
26.00 26.00 26.00 |
1072 | GLAZR THINNER | 10.00 | ||
| 545 | RUBY | 175.00 | 26.00 | 1074 | MENDING PASTE | 15.00 | ||
| 547 | NECTARINE | 138.00 | 26.00 | |||||
| 548 | RUST RED | 138.00 | 26.00 | |||||
| 549 | TERRA COTTA | 138.00 | 26.00 | |||||
| 551 | MED. PINK | 138.00 | 26.00 | |||||
| 553 | LILAC | 138.00 | 26.00 | |||||
| 554 | ROYAL PURPLE | 175.00 | 26.00 | |||||
| 556 | LIGHT GREEN | 138.00 | 26.00 | |||||
| 557 | LEAF GREEN | 138.00 | 26.00 | |||||
| 558 | JADE | 138.00 | 26.00 | |||||
| 559 | BLUE GREEN | 138.00 | 26.00 | |||||
| 560 | TEAL BLUE | 138.00 | 26.00 | |||||
| 561 | DARK RED | 175.00 | 26.00 | |||||
| 562 | BRIGHT RED | 175.00 | 26.00 | |||||
| 563 | BRIGHT ORANGE | 138.00 | 26.00 | |||||
| 564 | BRIGHT GREEN | 138.00 | 26.00 | |||||
Chips shown are fired to cone 05 most will fire to cone 6
|
|