Lakeview Pottery
Regina, Saskatchwan
Phone : (306) 584-3516
Email :mojo2003@myaccess.ca
Located in Regina we are the supplier for Plainsman Clay in Southern Saskatchewan
February 15, 2026
Spectrum 1100 Series Cone 4/6 Opaque Gloss Glazes
Spectrum Cone 4/6 Floating Glazes
Spectrum 1400 Series Cone 4/6 Shino Glazes
Spectrum 1460 Series Cone 4/6 Semi-Transparent Glazes
Spectrum 1500 Series Cone 4/6 Nova Brushing Glazes
Printable Pricelist 1100/1400 Series
| CONE 4/6 STONEWARE GLAZES | CONE 4/6 STONEWARE GLAZES | |||||||||
| CODE | COLOR | PT | GAL | $/10LB | CODE | COLOR | PT | GAL | $/10LB | |
| 1100 | TRANSPARENT | 16.00 | 92.00 | 115.00 | 1191 | MUDDY WATERS | 24.00 | 195.00 | 122.00 | |
| 1102 | WEDGEWOOD 16.00 | 92.00 | 115.00 | 1192 | REACTIVE PURPLE | 24.00 | 195.00 | 98.00 | ||
| 1103 | DUSTY ROSE 16.00 | 92.00 | 115.00 | 1193 | FIRE ENGINE RED | 20.00 | 140.00 | 146.00 | ||
| 1104 | GRASS GREEN 16.00 | 92.00 | 115.00 | 1194 | CHRISTMAS RED | 20.00 | 140.00 | 206.00 | ||
| 1106 | CRIMSON | 16.00 | 92.00 | 115.00 | 1195 | NEON ORANGE | 20.00 | 140.00 | 242.00 | |
| 1107 | BLACK | 16.00 | 92.00 | 115.00 | 1196 | HOT PINK | 20.00 | 140.00 | 120.00 | |
| 1108 | BUTTER YELLOW | 16.00 | 92.00 | 115.00 | 1197 | REACTIVE RED | 24.00 | 170.00 | 122.00 | |
| 1109 | CORAL | 16.00 | 92.00 | 115.00 | 1198 | OIL SPOT | 20.00 | 140.00 | 120.00 | |
| 1110 | TURQUOISE | 16.00 | 92.00 | 115.00 | 1199 | TEXTURE MOSSY | 20.00 | 140.00 | 160.00 | |
| 1111 | HOLLY GREEN | 20.00 | 115.00 | 140.00 | ||||||
| 1112 | GOLD | 20.00 | 115.00 | 140.00 | ||||||
| 1113 | MILK & HONEY | 24.00 | 140.00 | 170.00 | ||||||
| 1114 | GOLD RAIN | 20.00 | 115.00 | 140.00 | CONE 4/6 SHINO GLAZES | |||||
| 1115 | MOONSCAPE | 20.00 | 115.00 | 140.00 | CODE | COLOR | GAL | PT | ||
| 1116 | MIRROR | 20.00 | 115.00 | 140.00 | 1401 | CHERRY SALMON 144.00 | 24.00 | |||
| 1117 | TEXTURE CHOCOLATE | 20.00 | 115.00 | 140.00 | 1402 | SAFRON 144.00 | 24.00 | |||
| 1118 | WHITE | 16.00 | 92.00 | 115.00 | 1403 | CITRON 144.00 | 24.00 | |||
| 1120 | SATIN CLEAR | 16.00 | 92.00 | 115.00 | 1404 | WASABI 144.00 | 24.00 | |||
| 1121 | SATIN WHITE | 20.00 | 115.00 | 140.00 | 1405 | BLUE OYSTER | 132.00 | 24.00 | ||
| 1122 | SATIN MOTTLE | 20.00 | 115.00 | 140.00 | 1406 | AHI | 144.00 | 24.00 | ||
| 1123 | SATIN SPECKLE | 20.00 | 115.00 | 140.00 | 1407 | AUBERGINE | 132.00 | 24.00 | ||
| 1124 | SATIN WEDGWOOD | 16.00 | 92.00 | 115.00 | 1408 | JALAPENO | 132.00 | 24.00 | ||
| 1126 | SATIN BLACK | 16.00 | 92.00 | 115.00 | 1409 | GUACAMOLE | 132.00 | 24.00 | ||
| 1127 | SATIN TURQUOISE | 16.00 | 92.00 | 115.00 | 1410 | MISO | 132.00 | 24.00 | ||
| 1129 | TEXTURE OASIS | 20.00 | 115.00 | 140.00 | 1411 | NUTMEG | 132.00 | 24.00 | ||
| 1131 | CHARCOAL | 16.00 | 92.00 | 115.00 | 1412 | CHARCOAL | 132.00 | 24.00 | ||
| 1132 | PURPLE | 24.00 | 140.00 | 170.00 | CCONONE 4/6 ASH GLAZES | |||||
| 1134 | CHOCOLATE BROWN | 16.00 | 92.00 | 115.00 | CONE 4/6 FLOATING GLAZES | |||||
| 1135 | NAVY BLUE | 20.00 | 115.00 | 140.00 | CODE | COLOUR | PT | GAL | 10 LB | |
| 1136 | ROYAL BLUE | 20.00 | 115.00 | 140.00 | 1431 | PEARL WHITE | 125.00 | 21.00 | 153.00 | |
| 1137 | TEAL BLUE | 16.00 | 92.00 | 115.00 | 1432 | CURRY | 125.00 | 21.00 | 153.00 | |
| 1138 | LIME GREEN | 16.00 | 92.00 | 115.00 | 1433 | TWILIGHT | 125.00 | 21.00 | 153.00 | |
| 1140 | TEXTURE KIWI FRUIT | 20.00 | 115.00 | 140.00 | 1434 | AUTUMN PURPLE | 160.00 | 26.00 | 198.00 | |
| 1141 | TEXTURE CASCADE | 20.00 | 115.00 | 140.00 | 1435 | SANGRIA | 160.00 | 26.00 | 198.00 | |
| 1142 | TEXTURE WHEAT | 24.00 | 140.00 | 170.00 | 1436 | KIMCHI | 160.00 | 26.00 | 198.00 | |
| 1143 | TEXTURE NAVY | 24.00 | 140.00 | 170.00 | 1437 | FLOATING CELADON | 125.00 | 21.00 | 153.00 | |
| 1144 | TEXTURE MOTTLE | 20.00 | 115.00 | 140.00 | 1438 | CACTUS | 125.00 | 21.00 | 153.00 | |
| 1145 | TEXTURE AUTUMN | 20.00 | 115.00 | 140.00 | 1439 | NORI GREEN | 125.00 | 21.00 | 153.00 | |
| 1146 | TEXTURE SWAMPY | 24.00 | 140.00 | 170.00 | 1440 | FLOATING BLUR 125.00 | 21.00 | 153.00 | ||
| 1148 | TEXTURE CHOWDER | 24.00 | 140.00 | 170.00 | 1441 | SCANDINAVIAN BLUE | 125.00 | 21.00 | 153.00 | |
| 1149 | OCEANIC BLUE | 24.00 | 140.00 | 170.00 | 1442 | GLACIRE 125.00 | 21.00 | 153.00 | ||
| 1151 | FUSCHIA | 20.00 | 115.00 | 140.00 | 1443 | FUZZY PEACH | 160.00 | 26.00 | 198.00 | |
| 1152 | TEXTURE CHROME | 24.00 | 160.00 | 195.00 | 1444 | TIGER EYE 160.00 | 26.00 | 198.00 | ||
| 1153 | TEXTURE COBALT | 24.00 | 160.00 | 195.00 | 1445 | PAPAYA 160.00 | 26.00 | 198.00 | ||
| 1154 | TEXTURE IRON | 1244.00 | 140.00 | 170.00 | 1446 | SUNRISE 160.00 | 26.00 | 198.00 | ||
| 1155 | PEBBLE STONE | 20.00 | 115.00 | 140.00 | 1447 | BOUGAINVILLEA | 160.00 | 26.00 | 198.00 | |
| 1156 | OLIVE STONE | 20.00 | 115.00 | 140.00 | 1448 | SHALLOT | 160.00 | 26.00 | 153.00 | |
| 1157 | TEXTURE HONEY | 24.00 | 160.00 | 195.00 | 1449 | FLOATING TURQUOIS | 125.00 | 21.00 | 153.00 | |
| 1158 | TEXTURE BRONZE | 24.00 | 160.00 | 195.00 | 1450 | MORNING GLORY | 125.00 | 21.00 | 153.00 | |
| 1159 | GREEN STONE | 20.00 | 115.00 | 140.00 | 1451 | LOUISIANNA BAYOU | 125.00 | 21.00 | 153.00 | |
| 1161 | TEXTURE TOPAZ | 20.00 | 115.00 | 140.00 | 1452 | SPANISH MOSS | 153.00 | |||
| 1162 | TEXTURE BURGUNDY | 24.00 | 160.00 | 195.00 | 1453 | GINGER | 125.00 | 21.00 | 153.00 | |
| 1164 | DARK RED | 16.00 | 92.00 | 115.00 | 1454 | TAPENADE | 125.00 | 21.00 | 153.00 | |
| 1165 | BRIGHT RED | 16.00 | 92.00 | 115.00 | ||||||
| 1166 | BRIGHT ORANGE | 16.00 | 92.00 | 115.00 | ||||||
| 1167 | BRIGHT GREEN | 16.00 | 92.00 | 115.00 | ||||||
| 1168 | BRIGHT PURPLE | 42.00 | 280.00 | 350.00 | ||||||
| 1169 | DARK PURPLE | 24.00 | 140.00 | 170.00 | CONE 4/6 SEMI-TYRANSPARENT GLAZES | |||||
| 1170 | TEXTURE MULBERRY | 24.00 | 140.00 | 170.00 | CODE | COLOR | $/GAL | $/PT | ||
| 1171 | TEXTURE PLUM | 24.00 | 140.00 | 170.00 | ||||||
| 1172 | TEXTURE LEOPARD | 24.00 | 140.00 | 170.00 | ||||||
| 1173 | RUN'G HOT CHOWDER | 24.00 | 140.00 | 170.00 | 1461 | ONYX | 69.00 | 14.50 | ||
| 1176 | CINNAMON RIPPLE | 20.00 | 115.00 | 140.00 | 1462 | RAINY DAY | 69.00 | 14.50 | ||
| 1177 | ANTIQUE MOTTLE | 20.00 | 115.00 | 140.00 | 1463 | CERULEAN | 69.00 | 14.50 | ||
| 1180 | LAGOON | 20.00 | 115.00 | 140.00 | 1464 | MOROCCAN BLUE | 69.00 | 14.50 | ||
| 1181 | TEXTURE CLOUD BURST | 20.00 | 115.00 | 140.00 | 1465 | LIGHT CELADON | 69.00 | 14.50 | ||
| 1182 | TEXTURE JUNGLE | 20.00 | 115.00 | 140.00 | 1466 | CELADON | 69.00 | 14.50 | ||
| 1183 | TEXTURE DARK CLOUD | 24.00 | 140.00 | 170.00 | 1467 | SPRING GREEN | 69.00 | 14.50 | ||
| 1184 | HUNTER GREEN | 20.00 | 115.00 | 140.00 | 1468 | BOTTLE GREEN 2 | 69.00 | 14.50 | ||
| 1185 | FORET GREEN | 20.00 | 115.00 | 140.00 | 1469 | MIMOSA | 69.00 | 14.50 | ||
| 1186 | SOFT PINK | 20.00 | 115.00 | 140.00 | 1470 | CRANBERRY | 69.00 | 14.50 | ||
| 1187 | CLEAR CRACKLE | 16.00 | 92.00 | 115.00 | 1471 | ORCHID | 125.00 | 24.00 | ||
| 1188 | PEWTER | 24.00 | 115.00 | 140.00 | 1472 | WATERMELLON 2 | 69.00 | 14.50 | ||
February 15, 2026
Printable Pricelist 1500 Series
| CONE 4/6 NOVA STONEWARE GLAZES | ||||
| CODE | COLOR | $/GAL | $/PT | |
| ECONO | ||||
| BRUSHING | ||||
| 1500 | CLEAR | 8.00 | 13.00 | |
| 1501 | CLEAR CRACKLE | 80.00 | 16.00 | |
| 1502 | SATIN CLEAR | 93.00 | 16.00 | |
| 1510 | WHITE | 93.00 | 16.00 | |
| 1511 | BLACK | 93.00 | 16.00 | |
| 1512 | YELLOW | 93.00 | 16.00 | |
| 1513 | COBALT BLUE | 93.00 | 16.00 | |
| 1514 | CHROME GREEN | 93.00 | 16.00 | |
| 1515 | BURGUNDY | 127.00 | 21.50 | |
| 1520 | SOFT WHITE | 137.00 | 21.50 | |
| 1521 | SOFT RED | 150.00 | 21.50 | |
| 1522 | SOFT BLUE | 144.00 | 21.50 | |
| 1523 | SOFT AQUA | 144.00 | 21.50 | |
| 1524 | SOFT GREEN | 14.00 | 21.50 | |
| 1525 | SOFT MIDNIGH | 14.00 | 21.50 | |
| 1530 | COFFEE | 127.00 | 21.50 | |
| 1531 | LATTE | 98.00 | 16.00 | |
| 1532 | STORM CLOUD | 127.00 | 21.50 | |
| 1533 | MUDDY HIPPO | 98.00 | 16.00 | |
| 1534 | DARK JUNGLE | 98.00 | 16.00 | |
| 1535 | WET SAND | 107.00 | 16.00 | |
| 1536 | DARK LEOPARD | 98.00 | 16.00 | |
| 1537 | ANTIQUE COPPER | 107.00 | 16.00 | |
| 1538 | SWAMP WATER | 127.00 | 21.50 | |
| 1539 | ELEPHANT HIDE | 98.00 | 16.00 | |
| 1540 | MATTE BLUE | 98.00 | 16.00 | |
| 1541 | MATTE BLACK | 98.00 | 16.00 | |
| 1542 | BLACK SHADOW | 98.00 | 16.00 | |
| 1543 | LIGHT COFFEE | 113.00 | 16.00 | |
| 1544 | LIGHT LATTE | 98.00 | 16.00 | |
| ***Indicates In Stock Glazes | ||||
Prices F.O.B. Regina Subject to change / Canadian Funds
Prices for In stock Glazes
(Ask for price quotes on Non-stock Colours)